Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Anna SHCHERBAKOVA RUS 151.75 80.86  71.89 9.00 8.86 8.89 9.07 9.11 1.00 #11
2 Alena KOSTORNAIA RUS 145.41 76.35  70.06 8.86 8.57 8.79 8.75 8.82 1.00 #10
3 Wakaba HIGUCHI JPN 141.04 73.80  67.24 8.54 8.14 8.50 8.39 8.46 0.00 #6
4 Mariah BELL USA 129.98 65.45  64.53 8.04 7.75 8.18 8.11 8.25 0.00 #2
5 Karen CHEN USA 129.33 63.95  66.38 8.32 8.07 8.25 8.46 8.39 1.00 #7
6 Kseniia SINITSYNA RUS 128.87 65.45  63.42 7.96 7.71 7.96 7.96 8.04 0.00 #9
7 Yuhana YOKOI JPN 124.61 66.68  57.93 7.39 6.82 7.43 7.14 7.43 0.00 #1
8 Ekaterina RYABOVA AZE 123.31 65.14  58.17 7.32 7.11 7.29 7.32 7.32 0.00 #5
9 Yeonjeong PARK KOR 119.11 59.40  61.71 7.93 7.50 7.64 7.79 7.71 2.00 #8
10 Haein LEE KOR 108.14 49.94  59.20 7.46 7.29 7.25 7.50 7.50 1.00 #4
11 Lea SERNA FRA 107.58 52.58  57.00 7.39 6.89 7.00 7.21 7.14 2.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 20.11.2021 14:49 (UTC +01:00)
© 2021 International Skating Union. All Rights Reserved.