Pairs - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Audrey LU / Misha MITROFANOV USA 68.35 37.74  30.61 7.63 7.58 7.67 7.71 7.67 0.00 #6
2 Evelyn WALSH / Trennt MICHAUD CAN 65.42 35.33  30.09 7.54 7.29 7.54 7.63 7.63 0.00 #4
3 Emily CHAN / Spencer Akira HOWE USA 64.47 35.18  29.29 7.33 7.08 7.42 7.29 7.50 0.00 #3
4 Katie McBEATH / Nathan BARTHOLOMAY USA 59.54 32.48  27.06 6.88 6.54 6.88 6.75 6.79 0.00 #2
5 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 59.07 30.30  28.77 7.25 7.00 7.21 7.21 7.29 0.00 #5
6 Lori-Ann MATTE / Thierry FERLAND CAN 55.40 30.42  25.98 6.54 6.29 6.54 6.54 6.58 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 20.01.2022 15:52 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.